Home »Rates and Schedules » Rates » Pakistan Mercantile Exchange – PMEX
Pakistan Mercantile Exchange - PMEX (Formerly National Commodity Exchange Limited - NCEL) Trading Summary on Wednesday (September 25, 2019).





=====================================================================================================================

Date Commodity Contract Open High Low Close Traded Previous Current Open

Date Volume Settlement Settlement Interest

in Lots Price Price in Lots

=====================================================================================================================

24-Sep-19 GO1OZ DE19 1529.2 1543.1 1523 1539.2 3,720 1530.7 1539.2 1,479

24-Sep-19 CRUDE10 NO19 58.43 58.43 56.78 56.88 2,003 58.5 56.88 657

24-Sep-19 SL100OZ DE19 18.737 18.777 18.348 18.68 170 18.728 18.68 328

24-Sep-19 SL10 DE19 18.772 18.808 18.338 18.68 571 18.728 18.68 324

24-Sep-19 GO10OZ DE19 1528.7 1543.2 1523.5 1539.2 1,252 1530.7 1539.2 240

24-Sep-19 COPPER DE19 2.6215 2.6215 2.6015 2.603 16 2.617 2.603 160

24-Sep-19 NSDQ100 DE19 7884.75 7890.25 7703.25 7738 722 7860.5 7738 101

24-Sep-19 SP500 DE19 3006.75 3009 2960 2972.25 243 3000 2972.25 94

24-Sep-19 CRUDE100 NO19 58.38 58.38 56.72 56.88 214 58.5 56.88 90

24-Sep-19 GOLDEURUSD OC19 1.0995 1.102 1.0991 1.102 38 1.0991 1.102 71

24-Sep-19 GOLDGBPUSD OC19 1.2437 1.25 1.2418 1.2493 171 1.2435 1.2493 71

24-Sep-19 SL500OZ DE19 18.653 18.703 18.383 18.68 101 18.728 18.68 67

24-Sep-19 NGAS1K OC19 2.522 2.579 2.5 2.504 49 2.534 2.504 65

24-Sep-19 ICOTTON DE19 60.87 60.87 60.35 60.52 4 61.04 60.52 58

24-Sep-19 DJ DE19 27052 27052 26702 26848 50 26986 26848 55

24-Sep-19 GOLDEURGBP OC19 0.8835 0.8835 0.8821 0.8821 20 0.8841 0.8821 55

24-Sep-19 PLATINUM5 OC19 962 963 949.4 954.3 215 959.5 954.3 55

24-Sep-19 GOLDAUDUSD OC19 0.678 0.6807 0.678 0.68 12 0.6773 0.68 49

24-Sep-19 NGAS1K NO19 2.546 2.608 2.516 2.524 40 2.56 2.524 35

24-Sep-19 GOLDUSDJPY OC19 107.64 107.78 107.057 107.057 26 107.495 107.057 32

24-Sep-19 BRENT10 NO19 64.45 64.45 62.46 62.52 79 64.49 62.52 30

24-Sep-19 GO100OZ DE19 1528.3 1542 1525 1539.2 48 1530.7 1539.2 29

24-Sep-19 BRENT1000 NO19 64.49 64.49 62.52 62.52 0 64.49 62.52 25

24-Sep-19 GOLDEURUSD NO19 1.0994 1.102 1.0991 1.102 28 1.0991 1.102 25

24-Sep-19 GOLDEURGBP NO19 0.8835 0.8835 0.8821 0.8821 20 0.8841 0.8821 20

24-Sep-19 PLATINUM50 OC19 954.7 954.7 954.3 954.3 1 959.5 954.3 17

24-Sep-19 NGAS10K OC19 2.55 2.55 2.504 2.504 2 2.534 2.504 11

24-Sep-19 BRENT100 NO19 63.47 63.47 62.5 62.52 4 64.49 62.52 9

24-Sep-19 GOLDGBPJPY OC19 133.886 134.544 133.569 133.74 68 133.65 133.74 8

24-Sep-19 GOLDEURAUD OC19 1.6233 1.6233 1.6205 1.6207 2 1.6233 1.6207 7

24-Sep-19 GOLDUSDCAD OC19 1.3255 1.327 1.3241 1.3241 3 1.3259 1.3241 7

24-Sep-19 NGAS10K NO19 2.55 2.55 2.524 2.524 5 2.56 2.524 7

24-Sep-19 CRUDE1000 NO19 57.99 57.99 56.72 56.88 10 58.5 56.88 6

24-Sep-19 GOLDUSDCHF OC19 0.9899 0.9899 0.985 0.9857 13 0.9902 0.9857 6

24-Sep-19 GOLDAUDCAD OC19 0.9008 0.9008 0.9003 0.9003 2 0.898 0.9003 5

24-Sep-19 GOLDEURJPY OC19 118.2 118.45 117.96 117.977 7 118.15 117.977 5

24-Sep-19 SL5000OZ DE19 18.728 18.728 18.68 18.68 0 18.728 18.68 5

24-Sep-19 GOLDEURCAD OC19 1.4577 1.4591 1.4577 1.4591 1 1.4574 1.4591 3

24-Sep-19 GOLDAUDJPY OC19 72.8 72.8 72.797 72.797 0 72.8 72.797 2

24-Sep-19 GOLDAUDUSD NO19 0.678 0.68 0.6777 0.68 2 0.6773 0.68 2

24-Sep-19 GOLDCHFJPY OC19 108.558 108.619 108.558 108.619 0 108.558 108.619 2

24-Sep-19 GOLDUSDJPY NO19 107.553 107.553 106.983 107.057 4 107.495 107.057 2

24-Sep-19 PALDIUM100 DE19 1630.2 1644.6 1625.9 1644.6 3 1627.2 1644.6 2

24-Sep-19 TOLAGOLD MON 91792 91792 91418 91418 1 91344 91418 2

24-Sep-19 COPPER25K DE19 2.617 2.617 2.603 2.603 0 2.617 2.603 1

24-Sep-19 GOLDGBPCHF OC19 1.2313 1.2314 1.2313 1.2314 0 1.2313 1.2314 1

24-Sep-19 CRUDE10 NO19ID 58.37 58.37 56.88 56.88 93 58.5 56.88 0

24-Sep-19 CRUDE100 DE19 58.75 58.75 56.66 56.66 0 58.75 56.66 0

24-Sep-19 CRUDE100 JA20 59.72 59.72 56.21 56.21 0 59.72 56.21 0

24-Sep-19 CRUDE100 NO19ID 58.25 58.25 56.88 56.88 33 58.5 56.88 0

24-Sep-19 CRUDE1000 NO19ID 57.81 58.11 56.73 56.88 56 58.5 56.88 0

24-Sep-19 GO100OZ DE19ID 1525.7 1542.1 1525 1539.2 118 1530.7 1539.2 0

24-Sep-19 GO10OZ DE19ID 1527.6 1543.2 1523.7 1539.2 101 1530.7 1539.2 0

24-Sep-19 GO10OZ FE20 1537.2 1545.8 1537.2 1545.8 0 1537.2 1545.8 0

24-Sep-19 GO10OZ OC19 1523.2 1531.6 1523.2 1531.6 0 1523.2 1531.6 0

24-Sep-19 GO1OZ DE19ID 1528.2 1542.2 1523.3 1539.2 95 1530.7 1539.2 0

24-Sep-19 GOLDCHFJPY NO19 108.87 108.87 108.61 108.619 2 108.558 108.619 0

24-Sep-19 GOLDEURAUD NO19 1.6233 1.6233 1.6207 1.6207 0 1.6233 1.6207 0

24-Sep-19 GOLDEURCAD NO19 1.4574 1.4591 1.4574 1.4591 0 1.4574 1.4591 0

24-Sep-19 GOLDEURCHF NO19 1.0871 1.0871 1.0853 1.0862 20 1.0885 1.0862 0

24-Sep-19 GOLDEURJPY NO19 118.502 118.502 117.977 117.977 2 118.15 117.977 0

24-Sep-19 GOLDGBPJPY NO19 134.211 134.211 133.74 133.74 2 133.65 133.74 0

24-Sep-19 GOLDGBPUSD NO19 1.2426 1.2493 1.2426 1.2493 16 1.2435 1.2493 0

24-Sep-19 GOLDGBPUSD OC19ID 1.2458 1.2495 1.2458 1.2493 24 1.2435 1.2493 0

24-Sep-19 GOLDUSDCHF NO19 0.9851 0.9871 0.9851 0.9857 4 0.9902 0.9857 0

24-Sep-19 GOLDUSDCHF OC19ID 0.9902 0.9902 0.9857 0.9857 0 0.9902 0.9857 0

24-Sep-19 GOLDUSDJPY OC19ID 107.478 107.478 107.057 107.057 2 107.495 107.057 0

24-Sep-19 IWHEAT DE19 481.75 481.75 477 480.5 2 482.5 480.5 0

24-Sep-19 SL10 DE19ID 18.618 18.703 18.367 18.68 26 18.728 18.68 0

24-Sep-19 SL100OZ DE19ID 18.572 18.68 18.572 18.68 1 18.728 18.68 0

24-Sep-19 SL5000OZ DE19ID 18.628 18.68 18.587 18.68 2 18.728 18.68 0

24-Sep-19 SL500OZ DE19ID 18.643 18.68 18.452 18.68 10 18.728 18.68 0

24-Sep-19 TOLAGOLD WED 90008 90766 90008 90766 1 91328 90766 0

=====================================================================================================================



Note: Traded Volume reflects the trades from 05:00 am of previous day to 02:00 am of current day.

Copyright Business Recorder, 2019


the author

Top
Close
Close